Hardware listings and capabilities.
| t-mac feature comparison matrix | MAXI | MINI | MICRO | ||
|---|---|---|---|---|---|
Interface |
|||||
| RS-485 (Modbus) Interface | 1 | 1 | 1 | ||
| Modbus Registers | 255 | 255 | 16 | ||
| RS-232 Interface | 2 | 1 | - | ||
| Ethernet Port (10 Base-T) | 1 | - | - | ||
| Quad-band GPRS Modem | ✓ | ✓ | ✓ | ||
| USB Configuration port | 1 | - | 1 | ||
|
Configurable Inputs (0-10V, Digital, 4-20mA, Thermistor) |
22 | 8 | 4 | ||
| Switched Power outputs | 8 | 4 | - | ||
| Relay Outputs | 4 | - | - | ||
Housings |
|||||
| Din Rail Mounted 1 | - | ✓ | ✓ | ||
| Wall Mounted (Metal) 2 | ✓ | ✓ | ✓ | ||
| 1 Supplied without PSU | |||||
| 2 Supplied with intergrated 0.4A 110-240VAC PSU ( 24VDC) | |||||
Power |
|||||
| 1 10-30V DC | - | ✓ | ✓ | ||
| 2 110 - 240VAC | ✓ | ✓ | ✓ | ||